Tokenomics: Simple & Strong
View full details on Etherscan. Total supply fixed, burns ongoing via community/marketing wallet.
Metric | Value |
---|---|
Token Name | Teddy |
Symbol | $TEDDY |
Total Supply | 1,000,000,000,000,000 TEDDY |
Burned | 70,401,786,732,906 TEDDY (update via Etherscan) |
Circulating Supply | ~929,598,213,267,094 TEDDY |
Marketing Wallet Holdings | Community-funded for burns/raids (check TG for address/updates) |
Current Price | ~$0.00000000003397 USD |
Market Cap | ~$31K |
24h Volume | ~$1.6k |
Liquidity | ~$18K |
Data as of Sept 21, 2025. DYOR—crypto volatile.